Pat Rissmiller
Patrick Rissmiller
Born: October 26, 1978
Belmont, MA USA
Position: C
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 2002-2012
Major league statistics
Pat Rissmiller scored 130 goals and recorded 241 assists in his 556-game career with the Cleveland Barons, Cincinnati Cyclones, Hartford Wolf Pack, Grand Rapids Griffins, Rochester Americans, Lake Erie Monsters, Chicago Wolves and Worcester Sharks. He began playing during the 2002 season and last took the ice during the 2012 campaign.
![]() Cincinnati Cyclones |
![]() Cleveland Barons |
![]() Hartford Wolf Pack |
![]() Grand Rapids Griffins |
![]() Chicago Wolves |
![]() Rochester Americans |
![]() Lake Erie Monsters |
![]() Worcester Sharks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Cleveland Barons | 72 | 14 | 26 | 40 | 24 | -14 | 5 | 0 | 0 | 0 | 1 | 0 | 151 | 9.3 |
2002-03 | ECHL | Cincinnati Cyclones | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
2003-04 | AHL | Cleveland Barons | 75 | 14 | 31 | 45 | 66 | -7 | 3 | 0 | 1 | 0 | 1 | 0 | 183 | 7.7 |
2004-05 | AHL | Cleveland Barons | 69 | 21 | 23 | 44 | 50 | -12 | 8 | 0 | 0 | 0 | 2 | 0 | 204 | 10.3 |
2005-06 | AHL | Cleveland Barons | 68 | 15 | 37 | 52 | 30 | -12 | 8 | 0 | 0 | 0 | 0 | 0 | 185 | 8.1 |
2008-09 | AHL | Hartford Wolf Pack | 64 | 14 | 40 | 54 | 24 | +5 | 1 | 0 | 2 | 0 | 0 | 0 | 141 | 9.9 |
2009-10 | AHL | Hartford Wolf Pack | 6 | 0 | 2 | 2 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2009-10 | AHL | Grand Rapids Griffins | 63 | 20 | 25 | 45 | 18 | +2 | 9 | 0 | 1 | 0 | 0 | 0 | 121 | 16.5 |
2010-11 | AHL | Rochester Americans | 8 | 2 | 8 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
2010-11 | AHL | Lake Erie Monsters | 43 | 11 | 19 | 30 | 10 | -5 | 5 | 0 | 1 | 0 | 0 | 0 | 108 | 10.2 |
2010-11 | AHL | Chicago Wolves | 6 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2011-12 | AHL | Lake Erie Monsters | 49 | 13 | 16 | 29 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 125 | 10.4 |
2012-13 | AHL | Worcester Sharks | 6 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2012-13 | AHL | Rochester Americans | 25 | 3 | 10 | 13 | 8 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
Totals | 556 | 130 | 241 | 371 | 286 | -40 | 49 | 0 | 5 | 0 | 4 | 0 | 1300 | 10.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Cleveland Barons | 9 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 6 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 2 | 18 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |